| Ohio Wesleyan University | Hy-Tek's MEET MANAGER 3:29 PM 4/4/2013 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Marv Frye Invitational 2013 - 4/6/2013 | |||||||||||||||||||||||||||||||||||||||||||||
| Ohio Wesleyan University - Delaware, Ohio | |||||||||||||||||||||||||||||||||||||||||||||
| Meet Program | |||||||||||||||||||||||||||||||||||||||||||||
| Event 27 Women 100 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| Saturday 4/6/2013 - 6:05 PM | |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 5 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Theresa Scott | FR | Tiffin | 12.68 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Caitlin Prange | JR | Capital | 12.60 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Brittany Darby | FR | Tiffin | 12.38 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Taylor Deskins | JR | Tiffin | 12.29 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Tiffany Davis | JR | Denison | 12.34 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Kaylan Lemon | SR | Baldwin-Wall | 12.35 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Chelsea Collins | Unattached | 12.51 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Mariah Powell | SO | Ohio Wesleya | 12.67 | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 5 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brittany Lee | FR | Ohio Norther | 13.20 | |||||||||||||||||||||||||||||||||||||||||
| 2 | JaMilla Holland | FR | Ohio Wesleya | 13.10 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Maggie Royalty | FR | DePauw | 13.01 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Aimee Hall | SR | Capital | 12.80 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Shaquella Greeno | JR | Baldwin-Wall | 12.88 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Jasmine Troyer | JR | Otterbein | 12.93 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Taylor Detwiler | FR | Otterbein | 13.08 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Jordan Buchanan | SR | Ohio Norther | 13.12 | |||||||||||||||||||||||||||||||||||||||||
| Section 3 of 5 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mckenzie Braun | JR | Case Western | 13.59 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Vanessa Ladd | JR | Wittenberg | 13.40 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Samantha Lang | FR | Baldwin-Wall | 13.30 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Allison Smith | SR | Baldwin-Wall | 13.21 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Shelby Kaho | SO | Wittenberg | 13.26 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Cara Vendeville | JR | Wittenberg | 13.28 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Chloe Bowman | FR | Ohio Dominic | 13.30 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Ramelle Brown | SR | Kenyon | 13.41 | |||||||||||||||||||||||||||||||||||||||||
| Section 4 of 5 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sophia Herzog | SO | Case Western | 14.14 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Ashley Coggins | FR | Case Western | 13.92 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Ashley Milliner | JR | Wittenberg | 13.80 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Shannon Hageman | SO | Ohio Norther | 13.61 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Alli Wilburn | JR | Albion | 13.77 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Jasmine Graham | FR | DePauw | 13.78 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Rachel McKeever | JR | Otterbein | 13.91 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Alexandra Donald | SR | Mount St. Jo | 14.07 | |||||||||||||||||||||||||||||||||||||||||
| Section 5 of 5 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Alexa Ley | FR | Otterbein | NT | |||||||||||||||||||||||||||||||||||||||||
| 2 | Abbey Gray | SO | Otterbein | NT | |||||||||||||||||||||||||||||||||||||||||
| 3 | Marquita Johnson | JR | Muskingum | 15.05 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Trinity Saner | FR | Mount St. Jo | 14.42 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Kendra Epstein | SO | Denison | 14.44 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Marina Townsend | FR | Denison | 14.44 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Jenna Bowser | SO | Ohio Norther | 15.31 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Meghan Thommes | SR | Case Western | NT | |||||||||||||||||||||||||||||||||||||||||
| Event 33 Women 200 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| Saturday 4/6/2013 - 7:55 PM | |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 7 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tiffany Davis | JR | Denison | 25.69 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Brittany Darby | FR | Tiffin | 25.52 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Candace Longino-Thomas | FR | Tiffin | 24.30 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Kaylan Lemon | SR | Baldwin-Wall | 25.01 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Taylor Deskins | JR | Tiffin | 25.47 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Caitlin Prange | JR | Capital | 25.65 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Aimee Hall | SR | Capital | 25.86 | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 7 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jasmine Troyer | JR | Otterbein | 26.68 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Alexia Derkasch | SR | Kenyon | 26.52 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Mariah Powell | SO | Ohio Wesleya | 26.19 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Holly Fouch | JR | Ohio Wesleya | 26.21 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Chelsea Collins | Unattached | 26.22 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Brittany Carroll | Unattached | 26.58 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Nicole Smith | JR | Baldwin-Wall | 26.75 | |||||||||||||||||||||||||||||||||||||||||
| Section 3 of 7 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chloe Bowman | FR | Ohio Dominic | 27.50 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Alex Hall | FR | Ohio Dominic | 27.07 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Gavriella Pora | JR | Case Western | 26.79 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Ashley Wakut | FR | Baldwin-Wall | 27.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Jordan Buchanan | SR | Ohio Norther | 27.05 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Shaquella Greeno | JR | Baldwin-Wall | 27.46 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Taylor Detwiler | FR | Otterbein | 27.63 | |||||||||||||||||||||||||||||||||||||||||
| Section 4 of 7 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Julia Daggett | JR | Otterbein | 28.36 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Brittany Lee | FR | Ohio Norther | 27.93 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Mckenzie Braun | JR | Case Western | 27.69 | |||||||||||||||||||||||||||||||||||||||||
| 5 | JaMilla Holland | FR | Ohio Wesleya | 27.78 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Marissa Hellisz | FR | Baldwin-Wall | 27.78 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Ann-Marie Lindsay | Unattached | 28.14 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Mady Temple | FR | DePauw | 28.49 | |||||||||||||||||||||||||||||||||||||||||
| Section 5 of 7 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Trinity Saner | FR | Mount St. Jo | 28.96 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Tessa Riley | FR | Ohio Norther | 28.73 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Ashley Milliner | JR | Wittenberg | 28.68 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Cecelia Hanline | FR | Case Western | 28.50 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Vanessa Ladd | JR | Wittenberg | 28.57 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Alexandra Donald | SR | Mount St. Jo | 28.59 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Katie Rini | SO | Ohio Dominic | 28.71 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Jasmine Graham | FR | DePauw | 28.77 | |||||||||||||||||||||||||||||||||||||||||
| Section 6 of 7 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Emily Harker | FR | Case Western | 30.34 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Madeline O'Brien | FR | DePauw | 29.66 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Ashley Coggins | FR | Case Western | 29.45 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Julie Amos | FR | Ohio Norther | 29.05 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Camille Sawicki | FR | Albion | 29.25 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Natasha Shorts | SO | Otterbein | 29.35 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Emma Russell | FR | Ohio Dominic | 29.65 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Hannah Krull | FR | Bluffton | 29.67 | |||||||||||||||||||||||||||||||||||||||||
| Section 7 of 7 Finals...(Event 33 Women 200 Meter Dash) | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | D'Wanda Ford | SO | Tiffin | NT | |||||||||||||||||||||||||||||||||||||||||
| 2 | Alex Osborn | FR | Ohio Dominic | 33.82 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Marquita Johnson | JR | Muskingum | 31.39 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Heather Bucher | FR | DePauw | 30.57 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Allison Mervau | SO | Capital | 30.85 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Jenna Bowser | SO | Ohio Norther | 31.03 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Katie Clark | SO | Albion | 31.56 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Kristin Schiefer | FR | Bluffton | NT | |||||||||||||||||||||||||||||||||||||||||
| Event 25 Women 400 Meter Dash |
|||||||||||||||||||||||||||||||||||||||||||||
| Saturday 4/6/2013 - 5:35 PM | |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Caitlin Prange | JR | Capital | 59.12 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Samantha Lang | FR | Baldwin-Wall | 59.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Candace Longino-Thomas | FR | Tiffin | 54.99 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Kiona Anderson | JR | Tiffin | 55.65 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Nicole Smith | JR | Baldwin-Wall | 58.66 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Alexia Derkasch | SR | Kenyon | 59.05 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Aimee Hall | SR | Capital | 59.30 | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kristine Wagner | FR | Ohio Norther | 1:02.25 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Brea Medlock | FR | Wittenberg | 1:00.48 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Holly Fouch | JR | Ohio Wesleya | 59.87 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Gavriella Pora | JR | Case Western | 1:00.12 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Katelyn Nance | JR | Ohio Wesleya | 1:00.43 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Ashley Wakut | FR | Baldwin-Wall | 1:01.52 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Shawna Johnson | SR | Wittenberg | 1:03.07 | |||||||||||||||||||||||||||||||||||||||||
| Section 3 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brittany Darby | FR | Tiffin | 1:05.90 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Madeline O'Brien | FR | DePauw | 1:05.27 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Rhiki Swinton | FR | Albion | 1:04.76 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Cecelia Hanline | FR | Case Western | 1:03.10 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Kevisha Daniely | SO | Muskingum | 1:04.14 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Brittany Lee | FR | Ohio Norther | 1:04.50 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Lillian Hill | SO | Wittenberg | 1:04.80 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Katie Clark | SO | Albion | 1:05.88 | |||||||||||||||||||||||||||||||||||||||||
| Section 4 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Alex Osborn | FR | Ohio Dominic | 1:20.41 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Belky Nunez | FR | Capital | 1:07.75 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Natasha Shorts | SO | Otterbein | 1:07.09 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Katie Rini | SO | Ohio Dominic | 1:06.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Tiara Heard | SO | DePauw | 1:06.50 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Emma Russell | FR | Ohio Dominic | 1:06.72 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Hannah Krull | FR | Bluffton | 1:07.44 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Lucy Iselin | FR | Kenyon | 1:12.74 | |||||||||||||||||||||||||||||||||||||||||
| Event 29 Women 800 Meter Run |
|||||||||||||||||||||||||||||||||||||||||||||
| Saturday 4/6/2013 - 6:45 PM | |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Emily Lamm | FR | Denison | 2:22.44 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Nicole Inman | JR | DePauw | 2:24.52 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Ashley Miracle | SR | Albion | 2:20.22 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Brooke Hradisky | SR | Baldwin-Wall | 2:20.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Nicole Brown | FR | Ohio Dominic | 2:25.24 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Victoria Konkle | FR | Otterbein | 2:25.32 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Kaila Cramer | JR | Otterbein | 2:22.96 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Katie Reid | SO | Ohio Wesleya | 2:19.50 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Amanda Weaver | SR | Albion | 2:24.45 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Emily Sattler | JR | Ohio Wesleya | 2:19.45 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Katie Doron | JR | DePauw | 2:26.01 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Taylor Jurczynski | FR | Baldwin-Wall | 2:22.00 | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Erica Bauerbach | SO | Case Western | 2:29.56 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Sophie Rambaud | SO | DePauw | 2:26.28 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Tess Hoogeveen | SR | Baldwin-Wall | 2:26.05 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Rachel Collins | SO | Ohio Dominic | 2:29.38 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Taylor Brandstatter | FR | DePauw | 2:26.20 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Tichelle Brant | SR | Tiffin | 2:28.72 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Robyn Banks | FR | Tiffin | 2:26.54 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Allison Thomas | SO | Otterbein | 2:28.36 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Ashley Madison | JR | Tiffin | 2:29.35 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Nichole Peterman | FR | Bluffton | 2:26.86 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Laura Avino | FR | Ohio Norther | 2:27.95 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Kayleigh Scourfield | FR | Ohio Wesleya | 2:27.99 | |||||||||||||||||||||||||||||||||||||||||
| Section 3 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beth King | SO | DePauw | 2:35.12 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Raechel Moore | SO | Ohio Norther | 2:35.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Samantha Smith | SO | Tiffin | 2:35.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Allison Reed | SO | Muskingum | 2:31.10 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Samantha White | FR | Kenyon | 2:30.32 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Megan Bittinger | FR | Wittenberg | 2:31.68 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Alison Janzen | SR | Bluffton | 2:34.45 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Beth Armitage | JR | Denison | 2:32.08 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Taylor O'Neil | FR | Case Western | 2:32.08 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Kathleen Molloy | SR | DePauw | 2:30.12 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Victoria Sochor | SO | Albion | 2:30.99 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Julia Daggett | JR | Otterbein | 2:35.87 | |||||||||||||||||||||||||||||||||||||||||
| Section 4 of 4 Finals...(Event 29 Women 800 Meter Run) | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Natasha Wadhwa | FR | DePauw | 2:48.55 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Emily Morlock | SO | Albion | 2:44.24 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Rebecca Agnor | JR | Wittenberg | 2:40.69 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Alex Carey | FR | Albion | 2:55.07 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Rebekah McCutchen | FR | Ohio Norther | 2:36.28 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Megan Wickens | SO | Albion | 2:36.31 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Amber Willeman | FR | Ohio Dominic | NT | |||||||||||||||||||||||||||||||||||||||||
| 8 | Becca Guntz | JR | Albion | 2:46.27 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Abby Hess | SR | Albion | 2:53.59 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Belky Nunez | FR | Capital | 2:39.25 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Sara Stevenson | SO | Otterbein | 2:40.53 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Abbie Hornyak | JR | Otterbein | 2:51.56 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Wendy Geslewitz | FR | Denison | 2:37.38 | |||||||||||||||||||||||||||||||||||||||||
| Event 21 Women 1500 Meter Run |
|||||||||||||||||||||||||||||||||||||||||||||
| Saturday 4/6/2013 - 4:20 PM | |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Emma McCarron | SR | Capital | 4:50.48 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Emily Johnson | SR | Ohio Wesleya | 5:00.14 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Jamie Lombardo | FR | Tiffin | 5:02.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Caitlin Huber | SO | Ohio Norther | 4:55.50 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Amanda Weaver | SR | Albion | 4:48.20 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Aisha Simon | SO | Kenyon | 4:59.55 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Abbey Warth | FR | Ohio Wesleya | 4:46.35 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Tess Hoogeveen | SR | Baldwin-Wall | 4:58.45 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Jessica Kern | SO | Tiffin | 4:47.29 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Victoria Konkle | FR | Otterbein | 5:05.84 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Jenna Willett | JR | Kenyon | 4:44.50 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Erica Bauerbach | SO | Case Western | 5:02.40 | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Serena Glynn | FR | Kenyon | 5:12.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Brooke Simpson | JR | Case Western | 5:06.05 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Rachel Collins | SO | Ohio Dominic | 5:15.58 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Kayti Kintner | JR | Ohio Norther | 5:18.66 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Ashley Madison | JR | Tiffin | 5:11.51 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Allison Healey | FR | Muskingum | 5:15.72 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Nicole Brown | FR | Ohio Dominic | 5:15.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Megan Wickens | SO | Albion | 5:18.86 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Hope Jordan | SO | DePauw | 5:10.24 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Samantha Smith | SO | Tiffin | 5:15.85 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Victoria Sochor | SO | Albion | 5:18.24 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Alison Janzen | SR | Bluffton | 5:13.47 | |||||||||||||||||||||||||||||||||||||||||
| Section 3 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ashley Bartreau | FR | Denison | 5:19.35 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Lauren Hutka | SR | Baldwin-Wall | 5:20.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Molly Rehor | FR | Baldwin-Wall | 5:25.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Allison Magee | JR | Case Western | 5:32.63 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Alyssa Nieset | FR | Baldwin-Wall | 5:22.70 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Paxton Stephenson | SO | DePauw | 5:30.12 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Emily Myers | FR | Ohio Norther | 5:25.29 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Emily Morlock | SO | Albion | 5:25.07 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Dannie Schwin | JR | Baldwin-Wall | 5:25.00 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Alex Carey | FR | Albion | 5:33.09 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Elizabeth Dilbone | SO | DePauw | 5:31.61 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Megan Hannemann | SO | DePauw | 5:24.45 | |||||||||||||||||||||||||||||||||||||||||
| Section 4 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kelsey Randhawa | SO | Kenyon | 5:43.03 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Becca Guntz | JR | Albion | 5:39.06 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Amber Willeman | FR | Ohio Dominic | 5:58.59 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Evy Hail | FR | Case Western | NT | |||||||||||||||||||||||||||||||||||||||||
| 5 | Lizzie Halper | SO | Kenyon | NT | |||||||||||||||||||||||||||||||||||||||||
| 6 | Brooke Gardner | FR | Ohio Christi | 5:34.23 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Erin Dinn | SO | DePauw | 5:53.76 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Alex Cook | FR | Ohio Wesleya | 5:40.24 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Chelsea Knapp | FR | Tiffin | NT | |||||||||||||||||||||||||||||||||||||||||
| 10 | Jessica Jeffries | FR | Wittenberg | NT | |||||||||||||||||||||||||||||||||||||||||
| 11 | Claire Lieburn | SO | Muskingum | 5:36.11 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Clara Heiden | SO | Kenyon | NT | |||||||||||||||||||||||||||||||||||||||||
| 13 | Ellie Crawford | FR | DePauw | 5:35.12 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Sarah Webb | FR | Wittenberg | NT | |||||||||||||||||||||||||||||||||||||||||
| Event 35 Women 5000 Meter Run |
|||||||||||||||||||||||||||||||||||||||||||||
| Saturday 4/6/2013 - 8:35 PM | |||||||||||||||||||||||||||||||||||||||||||||
| 1st Heat at 2:00 | |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lauren Hutka | SR | Baldwin-Wall | 19:40.71 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Dana Jeter | FR | Case Western | 20:29.01 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Colleen Hall | FR | Ohio Wesleya | 20:02.34 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Laura Kelly | FR | Albion | 19:55.19 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Denise Labis | FR | Muskingum | 22:19.58 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Caroline Nagy | FR | Muskingum | 21:59.59 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Gabi Patarini | JR | Ohio Norther | 21:00.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Mollie Evans | FR | Denison | 20:31.63 | |||||||||||||||||||||||||||||||||||||||||
